This tables shows the reigns of each of the Kings of Judah and Israel, together with the dates and lengths of the reigns, and the prophets who were active at that time. Because I find it hard to think about BC dates, I've also included the number of years since the end of Solomon's, so that we have a scale of increasing year numbers.
This ties together all the other material: consult the separate tables for more details of the individual monarchs and prophets.
Kings of ... | Start of reign | Years since Solomon | Length of reign (years) | Prophets to ... | |||
Judah | Israel | Judah | Israel | ||||
1. Rehoboam | 931 BC | 0 | 17 | ||||
1. Jeroboam | 931 BC | 0 | 22 | (Ahijah) | |||
2. Abijah | 913 BC | 18 | 3 | ||||
3. Asa | 911 BC | 20 | 41 | ||||
2. Nadab | 910 BC | 21 | 2 | ||||
3. Baasha | 909 BC | 22 | 24 | (Jehu) | |||
4. Elah | 886 BC | 45 | 2 | ||||
5. Zimri | 885 BC | 46 | 7 days | ||||
6. Omri | 885 BC | 46 | 12 | ||||
7. Ahab | 874 BC | 57 | 22 | (Elijah) | |||
4. Jehoshaphat | 870 BC | 61 | 25 | (Micaiah) | |||
8. Ahaziah | 853 BC | 78 | 2 | (Elisha) | |||
9. Joram | 852 BC | 79 | 12 | ||||
5. Jehoram | 848 BC | 83 | 8 | ||||
6. Ahaziah | 841 BC | 90 | 1 | ||||
10. Jehu | 841 BC | 90 | 28 | ||||
7. Queen Athaliah | 841 BC | 90 | 6 | ||||
8. Joash | 835 BC | 96 | 40 | Joel (guesswork) | |||
11. Jehoahaz | 814 BC | 117 | 17 | ||||
12. Jehoash | 798 BC | 133 | 16 | ||||
9. Amaziah | 796 BC | 135 | 29 | Jonah (to Nineveh) (approx) | |||
13. Jeroboam II | 782 BC | 149 | 41 | Amos, Hosea (until Hezekiah) | |||
10. Uzziah (Azariah) | 767 BC | 164 | 52 | Isaiah (until Hezekiah) | |||
14. Zechariah | 753 BC | 178 | 6 months | ||||
15. Shallum | 752 BC | 179 | 1 month | ||||
16. Menahem | 752 BC | 179 | 10 | ||||
17. Pekahiah | 742 BC | 189 | 2 | ||||
18. Pekah | 740 BC | 191 | 20 | ||||
11. Jotham | 740 BC | 191 | 16 | Micah (until Hezekiah) | |||
12. Ahaz | 732 BC | 199 | 16 | ||||
19. Hoshea | 732 BC | 199 | 9 | ||||
13. Hezekiah | 716 BC | 215 | 29 | ||||
14. Manasseh | 687 BC | 244 | 55 | ||||
15. Amon | 642 BC | 289 | 2 | Nahum (to Nineveh) (approx) | |||
16. Josiah | 640 BC | 291 | 31 | Zephaniah, Jeremiah (into exile) | |||
17. Jehoahaz | 609 BC | 322 | 3 months | ||||
18. Jehoiakim | 609 BC | 322 | 11 | Habakkuk (approx) | |||
19. Jehoiachin | 597 BC | 334 | 3 months | ||||
20. Zedekiah | 597 BC | 334 | 11 | ||||
592 BC | 339 | Ezekiel, Daniel | |||||
587 BC (maybe) | 335 | Obadiah (to Edom) | |||||
520 BC | 411 | Haggai, Zechariah | |||||
(Esther) | 478 BC | 453 | |||||
(Ezra) | 458 BC | 473 | |||||
(Nehemiah) | 445 BC | 486 | |||||
433 BC | 498 | Malachi |
No comments:
Post a Comment
please make the cooments and share