Chronology of Israel's Kings and Prophets (Dates approximate. See notes at end of chart.) Prophets in italics are mentioned in the text, but no books bear their names. For some kings, the primary name is followed (in parenthesis) by an alternate name. | |||||
Prophet | King of Judah | Date BC {co-regency} (Span) | Date BC {co-regency} (Span) | King of Israel | Prophet |
Samuel | Saul (bad king) | c.1050-1010 (40 years) | The nation was united. | ||
Samuel, Nathan | David (good) | c.1010-970 (40 years) | Jerusalem was Israel's capital city. | ||
. | Solomon (good to bad) | c. 970-931 (40 years) | The Temple was built in Jerusalem.960 The nation split after Solomon. | ||
Shemaiah | Rehoboam (bad) | 931-913 (17 years) | 931-910 (22 years) | Jeroboam I (bad king) | Ahijah |
. | Abijah (bad) | 913-911 (3 years) | 910-909 (2 years) | Nadab (bad) | . |
. | Asa (good) | 911-870 (41 years) | 909-886 (24 years) | Baasha (bad) | . |
. | Jehoshaphat (good) | 870-848 {873-870} (25 years) | 886-885 (2 years) | Elah (bad) | . |
. | . . '' | . | 885 (7 days) | Zimri (bad) | . |
. | . . '' | . | 885-874 {885-880} (12 years) | Omri (bad) | . |
. | . . '' | . | 874-853 (22 years) | Ahab (bad) | Elijah, Micaiah |
. | . . '' | . | 853-852 (2 years) | Ahaziah (bad) | . . '' |
. | Jehoram (bad) | 848-841 {853-848} (8 years) | 852-841 (12 years) | Joram (bad) | Elijah, Elisha |
. | Ahaziah (bad) | 841 (1 year) | . | . | . . '', '' |
. | Athaliah (queen) (bad) | 841-835 (6 years) | 841-814 (28 years) | Jehu (bad) | Elisha |
Joel, Zechariah | Joash (good) | 835-796 (40 years) | 814-798 (17 years) | Jehoahaz (bad) | . . '' |
. | Amaziah (good) | 796-767 (29 years) | 798-782 (16 years) | Jehoash (bad) | . . '' Jonah- to Nineveh |
. | Azariah (Uzziah) (good) | 767-740 {791-767} (52 years) | 782-753 {793-782} (41 years) | Jeroboam II (bad) | Amos, Hosea |
. | . . '' | . | 753-752 (6 months) | Zechariah (bad) | Amos, Hosea |
. | . . '' | . | 752 (1 month) | Shallum (bad) | Hosea |
. | . . '' | . | 752-742 (10 years) | Menahem (bad) | . . '' |
Isaiah | . . '' | . | 742-740 (2 years) | Pekahiah (bad) | . . '' |
. . '', Micah | Jotham (good) | 740-732 {750-740} (16 years) | 740-732 {752-740} (20 years) | Pekah (bad) | . . '' |
. . '', '' | Ahaz (bad) | 732-716 (16 years) | 732-721 (9 years) | Hoshea (bad) | . . '' |
. . '', '' | Hezekiah (good) | 716-687 (29 years) | . | Israel captive to Assyria | |
. . '' | Manasseh (bad) | 687-642 {696-687} (55 years) | . | . | . |
. | Amon (bad) | 642-640 (2 years) | . | . | . |
Zephaniah, Habakkuk, Jeremiah | Josiah (good) | 640-608 (31 years) | . | . | Obadiah- to Edom |
Jeremiah | Jehoahaz (Shallum) (bad) | 608 (3 months) | . | . | Nahum-to Nineveh |
. . '' | Jehoiakim (bad) | 608-597 (11 years) | -- Judah's first captivity to Babylon. (Daniel is among the captives.) | ||
. . '', Ezekiel | Jehoiachin (Jeconiah, Coniah) (bad) | 597 (3 months) | . | . | . |
. . '', '' | Zedekiah (bad) | 597-583 (11 years) | . | . | . |
Ezekiel Daniel | Jerusalem destroyed Second captivity to Babylon | 586 . . | Daniel prophesied during most of Judah's 70 years of captivity. | ||
Haggai Zechariah Malachi | Prophets to the returned remnant | c. 520 c. 520 c. 400 | . | . | . |
Being that I primarily blog for the glory of the Lord, If this is your first visit to my site, you might like to start here. I write on a few different topics: My Heart contains journal entries, confessions, thoughts, opinions whilst My Home is where I share about, My Online Life is where I talk about, social media, privacy and I also share links to freebies and great sites. either I have thoroughly enjoyed writing or have received a lot of comments from you
Sunday, 1 January 2012
Chronology of Israel's Kings and Prophets
Labels:
biblical
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
please make the cooments and share